Resources
Treatment Guidelines
| Guidelines | Link to guidelines |
| NCCN (Version 3.2026) | https://www.nccn.org/professionals/physician_gls/pdf/b-cell.pdf |
FDA approved drugs for NHL
Select phase 3 trials of bispecific antibody therapies in B-cell NHL
| Phase 3 trial | Intervention | Study |
| EPCORE DLBCL-1 | Epcoritamab vs investigator’s choice in R/R DLBCL | NCT04628494 |
| EPCOR FL-2 | Subcutaneous epcoritamab + R2 vs chemoimmunotherapy in previously untreated FL | NCT06191744 |
| EPCORE DLBCL-2 | Epcoritamab + CHOP vs R-CHOP in newly diagnosed DLBCL | NCT05578976 |
| GLOBRYTE | Glofitamab vs investigator’s choice in R/R MCL | NCT06084936 |
| Celestimo | Mosunetuzumab + Lenalidomide vs R2 in R/R FL | NCT0471209 |
| Marsun | Mosunetuzumab + lenalidomide vs investigator’s choice in R/R MZL | NCT06006117 |
| SUNMO | Mosunetuzumab + polatuzumab vedotin vs rituximab + Gem/Ox in R/R aggressive B-cell NHL | NCT05171647 |
| OLYMPIA-1 | Odronextamab vs investigator’s choice in previously untreated FL | NCT06091254 |
| OLYMPIA-2 | Odronextamab + CHOP vs R-CHOP in previously untreated FL | NCT06097364 |
| OLYMPIA-3 | Odronextamab + CHOP vs R-CHOP in previously untreated DLBCL | NCT06091865 |
| OLYMPIA-4 | Odronextamab vs SOC in aggressive R/R NHL | NCT06230224 |
| OLYMPIA-5 | Odronextamab + lenalidomide vs R2 in R/R FL or R/R MZL | NCT06149286 |
| Phase 3 trial | Intervention | Study |
| EPCORE DLBCL-1 | Epcoritamab vs investigator’s choice in R/R DLBCL | NCT04628494 |
| EPCOR FL-2 | Subcutaneous epcoritamab + R2 vs chemoimmunotherapy in previously untreated FL | NCT06191744 |
| EPCORE DLBCL-2 | Epcoritamab + CHOP vs R-CHOP in newly diagnosed DLBCL | NCT05578976 |
| GLOBRYTE | GLOBRYTE Glofitamab vs investigator’s choice in R/R MCL NCT06084936 | NCT06084936 |
| Celestimo | Mosunetuzumab + Lenalidomide vs R2 in R/R FL | NCT0471209 |
| Marsun | Mosunetuzumab + lenalidomide vs investigator’s choice in R/R MZL | NCT06006117 |
| SUNMO | Mosunetuzumab + polatuzumab vedotin vs rituximab + Gem/Ox in R/R aggressive B-cell NHL | NCT05171647 |
| OLYMPIA-1 | Odronextamab vs investigator’s choice in previously untreated FL | NCT06091254 |
| OLYMPIA-2 | Odronextamab + CHOP vs R-CHOP in previously untreated FL | NCT06097364 |
| OLYMPIA-3 | Odronextamab + CHOP vs R-CHOP in previously untreated DLBCL | NCT06091865 |
| OLYMPIA-4 | Odronextamab vs SOC in aggressive R/R NHL | NCT06230224 |
| OLYMPIA-5 | Odronextamab + lenalidomide vs R2 in R/R FL or R/R MZL | NCT06149286 |
| Agent | Agent type | Combined agent | Study |
| Odronextamab | CD20xCD3 bispecific antibody | – | NCT03888105 |
| Ibrutinib | BTK inhibitor | ABT-199, prednisone, obinutuzumab, lenalidomide | NCT03223610 |
| Nemtabrutinib | BTK inhibitor | – | NCT03162536 |
| LOXO-305 | BTK inhibitor | Venetoclax, R-CHOP | NCT03740529 |
| Acalabrutinib | BTK inhibitor | pembrolizumab | NCT02362035 |
| Valemetostat | EZH1/2 dual inhibitor | – | NCT02732275 |
| Vorinostat | HDACi | R-CHOP | NCT00972478 |
| Chidamide | HDACi | – | NCT03201471 |
| Odronextamab | Bispecific antibody | – | NCT02290951 |
| Odronextamab | Bispecific antibody | – | NCT03888105 |
Resources
ALL URLs accessed April 27, 2026
References
- Wang L, Li LR, Young KH. New agents and regimens for diffuse large B cell lymphoma. J Hematol Oncol. 2020;13:175. doi:10.1186/s13045-020-01011-z
- Hutchings M, Morschhauser F, Iacoboni G, et al. Glofitamab, a novel, bivalent CD20-targeting T-cell engaging bispecific antibody, induces durable complete remissions in relapsed or refractory B-cell lymphoma: A phase I trial. J Clin Oncol. 2021;39:1959-1970. doi:10.1200/JCO.20.03175
- Budde LE, Sehn LH, Matasar M, et al. Safety and efficacy of mosunetuzumab, a bispecific antibody, in patients with relapsed or refractory follicular lymphoma: A single-arm, multicentre, phase 2 study. Lancet Oncol. 2022;23:1055-1065. doi:10.1016/S1470-2045(22)00335-7
- Bannerji R, Arnason JE, Advani RH, et al. Odronextamab, a human CD20xCD3 bispecific antibody in patient with CD20-positive B-cell malignancies (ELM-1): Results from the relapsed or refractory non-Hodgkin lymphoma cohort in a single-arm, multicenter, phase 1 trial. Lancet Haem. 2022;9:e327-e339. doi:10.1016/S2352-3026(22)00072-2
- Hutchings M, Mous R, Clausen MR, et al. Dose escalation of subcutaneous epcoritamab in patients with relapsed or refractory B-cell non-Hodgkin lymphoma: An open-label, phase 1/2 study. 2021;398:1157-1169. doi:10.1016/S0140-6736(21)00889-8
- Cahill KE, Smith SM. Follicular lymphoma: A focus on current and emerging therapies. Oncology (Williston Park). 2022;36:97-106. doi:10.46883/2022.25920946
